Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $995.65 |
EBIT (Mil) (FY) | $117.23 |
EBIT (Mil) (MRQ) | $28.99 |
EBIT (Mil) (TTM) | $116.53 |
EBITDA (Mil) (FY) | $169.20 |
EBITDA (Mil) (MRQ) | $42.09 |
EBITDA (Mil) (TTM) | $168.50 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $86.56 |
Net Income Including Extraordinary Items (Mil) (FY) | $92.66 |
Diluted EPS Excluding Extraordinary Items (FY) | $7.30 |
Diluted EPS Including Extraordinary Items (FY) | $7.82 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $3.58 |
Price to Revenue (MRQ) | $3.95 |
Price to Revenue (FY) | $3.58 |
Price To Cash Flow (TTM) | $25.22 |
Price to Cash Flow (MRQ) | $26.43 |
Price to Cash Flow (FY) | $25.73 |
Price to Book (MRQ) | $7.66 |
Price to Book (FY) | $7.66 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | --% |
Current Ratio (MRQ) | $1.92 |
Current Ratio (FY) | $1.92 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation