Fundamentals - Trading Statistics
Price & Volume
Recent Price | $325.39 |
Trade Date | 3/24/23 |
52 Week High | $422.75 |
52 Week Low | $287.00 |
5 Day Price Percent Change (%) | 4.89% |
4 Week Price Percent Change (%) | -2.00% |
26 Week Price Percent Change (%) | 2.44% |
52 Week Price Percent Change (%) | -17.13% |
Volume (3 Month Average) (Mil) | 3.14 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 1.09 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv