Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,090.33 |
EBIT (Mil) (FY) | $126.05 |
EBIT (Mil) (MRQ) | $-15.28 |
EBIT (Mil) (TTM) | $126.05 |
EBITDA (Mil) (FY) | $207.41 |
EBITDA (Mil) (MRQ) | $5.31 |
EBITDA (Mil) (TTM) | $207.41 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $67.26 |
Net Income Including Extraordinary Items (Mil) (FY) | $67.26 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.45 |
Diluted EPS Including Extraordinary Items (FY) | $5.45 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $1.91 |
Price to Revenue (MRQ) | $2.40 |
Price to Revenue (FY) | $1.91 |
Price To Cash Flow (TTM) | $26.89 |
Price to Cash Flow (MRQ) | $116.95 |
Price to Cash Flow (FY) | $26.89 |
Price to Book (MRQ) | $3.75 |
Price to Book (FY) | $3.75 |
Total Debt to Equity (MRQ) (%) | 0.14% |
Total Debt to Equity (FY) (%) | 0.14% |
Current Ratio (MRQ) | $2.07 |
Current Ratio (FY) | $2.07 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 19.36% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv