Income Statement

Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Gross Revenue 2,133.29 2,222.67 2,196.65 1,851.81 1,329.11
Excise Tax Receipts -124.67 -132.33 -139.03 -115.38 -79.28
Revenue 2,008.63 2,090.33 2,057.62 1,736.43 1,249.82
Total Revenue 2,008.63 2,090.33 2,057.62 1,736.43 1,249.82
Cost of Revenue 1,156.26 1,228.35 1,259.83 913.78 635.66
Cost of Revenue, Total 1,156.26 1,228.35 1,259.83 913.78 635.66
Gross Profit 852.37 861.99 797.79 822.65 614.17
Selling/General/Administrative Expense 164.18 148.73 120.62 107.40 112.73
Labor & Related Expense 16.97 13.99 18.62 15.28 --
Advertising Expense 549.40 573.22 601.38 443.10 355.61
Selling/General/Administrative Expenses, Total 730.55 735.93 740.62 565.78 468.34
Impairment-Assets Held for Use 21.82 29.88 18.50 4.47 0.91
Other Unusual Expense (Income) 0.00 5.38 30.68 8.20 --
Unusual Expense (Income) 21.82 35.26 49.18 12.67 0.91
Total Operating Expense 1,908.62 1,999.54 2,049.63 1,492.23 1,104.91
Operating Income 100.00 90.79 8.00 244.21 144.91
Interest Expense - Non-Operating -0.14 -0.07 -0.12 -0.14 --
Interest Expense, Net Non-Operating -0.14 -0.07 -0.12 -0.14 --
Interest Income, Non-Operating -- -- -- -- 0.65
Interest/Investment Income, Non-Operating -- -- -- -- 0.65
Interest Income (Expense), Net Non-Operating 11.13 2.63 0.01 -0.06 --
Interest Income (Expense), Net-Non-Operating, Total 11.00 2.56 -0.11 -0.20 0.65
Other Non-Operating Income (Expense) -1.41 -1.92 -0.98 0.22 -1.19
Other, Net -1.41 -1.92 -0.98 0.22 -1.19
Net Income Before Taxes 109.59 91.44 6.91 244.23 144.37
Income Tax – Total 33.34 24.17 -7.64 64.17 43.23
Income After Tax 76.25 67.26 14.55 180.06 101.14
Net Income Before Extraordinary Items 76.25 67.26 14.55 180.06 101.14
Extraordinary Item -- -- -- 11.90 8.90
Total Extraordinary Items -- -- -- 11.90 8.90
Net Income 76.25 67.26 14.55 191.96 110.04
Miscellaneous Earnings Adjustment -- -- -- -1.16 -0.97
Total Adjustments to Net Income -- -- -- -1.16 -0.97
Income Available to Common Excluding Extraordinary Items 76.25 67.26 14.55 178.90 100.17
Income Available to Common Stocks Including Extraordinary Items 76.25 67.26 14.55 190.80 109.07
Basic Weighted Average Shares 12.24 12.32 12.28 12.13 11.78
Basic EPS Excluding Extraordinary Items 6.23 5.46 1.19 14.75 8.50
Basic EPS Including Extraordinary Items 6.23 5.46 1.19 15.73 9.26
Dilution Adjustment -- -- -- 0.01 0.01
Diluted Net Income 76.25 67.26 14.55 190.81 109.08
Diluted Weighted Average Shares 12.26 12.35 12.44 12.28 11.91
Diluted EPS Excluding Extraordinary Items 6.22 5.45 1.17 14.57 8.41
Diluted EPS Including Extraordinary Items 6.22 5.45 1.17 15.53 9.16
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
(Gain) Loss on Sale of Assets, Supplemental -- -- -- -- --
Impairment-Assets Held for Use, Supplemental -- -- -- -- --
Other Unusual Expense (Income), Supplemental -- -- -- 4.50 --
Non-Recurring Items, Total -- -- -- 4.50 --
Total Special Items 21.82 35.26 49.18 17.17 0.91
Normalized Income Before Taxes 131.41 126.70 56.09 261.40 145.28
Effect of Special Items on Income Taxes 6.64 9.32 17.21 4.51 0.27
Income Taxes Excluding Impact of Special Items 39.98 33.49 9.57 68.68 43.50
Normalized Income After Taxes 91.43 93.20 46.52 192.72 101.78
Normalized Income Available to Common 91.43 93.20 46.52 191.55 100.81
Basic Normalized EPS 7.47 7.57 3.79 15.79 8.56
Diluted Normalized EPS 7.46 7.55 3.74 15.60 8.47
Amortization of Intangibles, Supplemental 0.25 0.25 0.25 0.25 --
Depreciation, Supplemental 87.90 81.10 71.84 65.40 56.27
Interest Expense, Supplemental 0.14 0.07 0.12 0.14 0.06
Rental Expense, Supplemental 8.34 9.98 10.28 9.76 6.69
Stock-Based Compensation, Supplemental 16.97 13.99 18.62 15.28 12.34
Advertising Expense, Supplemental 549.40 573.22 601.38 443.10 355.61
Audit-Related Fees, Supplemental -- 1.13 1.17 0.91 0.98
Audit-Related Fees -- 0.06 0.06 0.09 0.08
Tax Fees, Supplemental -- 0.08 0.07 0.13 0.10
Gross Margin 42.44 41.24 38.77 47.38 49.14
Operating Margin 4.98 4.34 0.39 14.06 11.59
Pretax Margin 5.46 4.37 0.34 14.07 11.55
Effective Tax Rate 30.42 26.44 -110.64 26.27 29.94
Net Profit Margin 3.80 3.22 0.71 10.30 8.02
Normalized EBIT 121.82 126.05 57.17 261.37 145.82
Normalized EBITDA 209.98 207.41 129.27 327.03 202.09
Current Tax - Domestic 36.56 10.45 -4.47 25.12 18.51
Current Tax - Local 7.65 4.68 2.08 9.46 8.08
Current Tax - Total 44.21 15.14 -2.40 34.57 26.59
Deferred Tax - Domestic -10.82 8.20 -2.76 28.26 16.98
Deferred Tax - Local -0.05 0.84 -2.49 1.34 -0.35
Deferred Tax - Total -10.87 9.04 -5.25 29.60 16.64
Income Tax - Total 33.34 24.17 -7.64 64.17 43.23
Defined Contribution Expense - Domestic 8.80 7.60 7.40 6.40 4.00
Total Pension Expense 8.80 7.60 7.40 6.40 4.00

In millions of USD (except for per share items)

Copyright Refinitiv