Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $1,736.43 |
EBIT (Mil) (FY) | $261.37 |
EBIT (Mil) (MRQ) | $45.70 |
EBIT (Mil) (TTM) | $261.37 |
EBITDA (Mil) (FY) | $327.03 |
EBITDA (Mil) (MRQ) | $62.41 |
EBITDA (Mil) (TTM) | $327.03 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $180.06 |
Net Income Including Extraordinary Items (Mil) (FY) | $191.96 |
Diluted EPS Excluding Extraordinary Items (FY) | $14.57 |
Diluted EPS Including Extraordinary Items (FY) | $15.53 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $9.24 |
Price to Revenue (MRQ) | $8.68 |
Price to Revenue (FY) | $9.24 |
Price To Cash Flow (TTM) | $65.33 |
Price to Cash Flow (MRQ) | $84.37 |
Price to Cash Flow (FY) | $65.33 |
Price to Book (MRQ) | $16.63 |
Price to Book (FY) | $16.63 |
Total Debt to Equity (MRQ) (%) | 0.43% |
Total Debt to Equity (FY) (%) | 0.43% |
Current Ratio (MRQ) | $1.59 |
Current Ratio (FY) | $1.59 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 12.59% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv