Balance Sheet

Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 298.49 180.56 26.85 163.28 36.67
Cash and Short Term Investments 298.49 180.56 26.85 163.28 36.67
Accounts Receivable - Trade, Gross 67.42 57.09 55.38 78.89 54.45
Provision for Doubtful Accounts -0.43 -0.42 -0.35 -0.54 -0.05
Accounts Receivable - Trade, Net 67.00 56.67 55.02 78.36 54.40
Receivables - Other 1.71 10.13 53.42 10.39 9.46
Total Receivables, Net 68.71 66.80 108.44 88.75 63.86
Inventories - Finished Goods 41.91 46.85 52.81 44.79 31.89
Inventories - Work In Progress 18.75 20.37 17.76 16.85 12.63
Inventories - Raw Materials 55.12 81.23 78.55 69.27 61.52
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 115.77 148.45 149.12 130.91 106.04
Prepaid Expenses 15.88 16.92 19.46 24.39 10.19
Restricted Cash - Current 0.00 0.00 39.47 0.00 0.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 4.66 10.54 2.00 5.85 1.89
Other Current Assets, Total 4.66 10.54 41.47 5.85 1.89
Total Current Assets 503.51 423.27 345.34 413.17 218.65
Buildings - Gross 321.99 312.82 277.99 217.49 178.84
Land/Improvements - Gross 25.75 25.78 25.67 25.75 25.76
Machinery/Equipment - Gross 835.68 819.39 789.05 703.37 637.52
Construction in Progress - Gross 66.70 41.32 35.62 84.56 59.03
Other Property/Plant/Equipment - Gross 76.28 80.70 82.86 89.60 82.96
Property/Plant/Equipment, Total - Gross 1,326.40 1,280.01 1,211.18 1,120.77 984.10
Accumulated Depreciation, Total -648.33 -568.33 -493.59 -439.21 -389.28
Property/Plant/Equipment, Total - Net 678.07 711.68 717.59 681.57 594.83
Goodwill, Net 112.53 112.53 112.53 112.53 112.53
Intangibles - Gross 60.78 77.21 104.31 104.31 0.00
Accumulated Intangible Amortization -1.14 -0.89 -0.63 -0.38 0.00
Intangibles, Net 59.64 76.32 103.68 103.93 104.27
Deferred Charges 33.58 61.34 88.29 0.00 0.00
Other Long Term Assets 42.66 35.64 19.35 67.63 23.78
Other Long Term Assets, Total 76.24 96.97 107.65 67.63 23.78
Total Assets 1,429.99 1,420.77 1,386.78 1,378.83 1,054.06
Accounts Payable 87.25 84.25 85.92 121.65 76.37
Accrued Expenses 105.71 91.93 138.68 89.53 64.72
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.26 0.94 1.60 1.45 0.55
Customer Advances 8.90 6.84 8.05 21.05 18.53
Security Deposits 13.43 13.09 13.52 15.62 20.48
Income Taxes Payable 6.76 7.23 7.34 10.13 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 29.08 27.16 28.91 46.79 39.01
Total Current Liabilities 223.29 204.27 255.11 259.42 180.65
Long Term Debt 0.00 0.00 0.00 0.00 0.00
Capital Lease Obligations 1.45 0.52 1.46 2.63 2.04
Total Long Term Debt 1.45 0.52 1.46 2.63 2.04
Total Debt 2.71 1.46 3.06 4.08 2.59
Deferred Income Tax - Long Term Liability 85.72 96.59 87.50 92.67 75.01
Deferred Income Tax 85.72 96.59 87.50 92.67 75.01
Other Long Term Liabilities 41.60 50.84 59.32 67.14 60.72
Other Liabilities, Total 41.60 50.84 59.32 67.14 60.72
Total Liabilities 352.06 352.22 403.38 421.86 318.42
Common Stock 0.12 0.12 0.12 0.12 0.12
Common Stock, Total 0.12 0.12 0.12 0.12 0.12
Additional Paid-In Capital 656.30 629.52 611.62 599.74 571.78
Retained Earnings (Accumulated Deficit) 421.57 439.12 371.86 357.36 165.40
Cumulative Translation Adjustment -0.14 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment 0.08 0.00 0.00 0.00 0.00
Other Comprehensive Income 0.00 -0.21 -0.19 -0.25 -1.67
Other Equity, Total -0.06 -0.21 -0.19 -0.25 -1.67
Total Equity 1,077.93 1,068.55 983.41 956.97 735.64
Total Liabilities & Shareholders' Equity 1,429.99 1,420.77 1,386.78 1,378.83 1,054.06
Shares Outstanding – Common Stock Primary Issue 10.03 10.24 10.18 10.00 9.37
Shares Outstanding - Common Issue 2 2.07 2.07 2.07 2.18 2.67
Total Common Shares Outstanding 12.10 12.31 12.25 12.18 12.04
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Treasury Shares - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Employees 2,793.00 2,679.00 2,543.00 2,423.00 2,128.00
Number of Common Shareholders 6,875.00 7,215.00 7,382.00 7,859.00 8,477.00
Accumulated Intangible Amortization 1.14 0.89 0.63 0.38 0.00
Deferred Revenue - Current 8.90 6.84 8.05 21.05 18.53
Total Current Assets less Inventory 387.74 274.82 196.22 282.26 112.61
Quick Ratio 1.74 1.35 0.77 1.09 0.62
Current Ratio 2.25 2.07 1.35 1.59 1.21
Net Debt -295.78 -179.10 -23.80 -159.20 -34.08
Tangible Book Value 905.76 879.70 767.20 740.51 518.84
Tangible Book Value per Share 74.85 71.49 62.62 60.78 43.08
Interest Costs -0.17 -0.03 -0.10 -0.21 -0.20
Total Capital Leases 2.71 1.46 3.06 4.08 2.59
Capital Lease Payments Due in Year 1 1.37 0.96 1.67 1.57 0.63
Capital Lease Payments Due in Year 2 1.11 0.36 0.96 1.57 0.63
Capital Lease Payments Due in Year 3 0.39 0.10 0.36 0.86 0.63
Capital Lease Payments Due in Year 4 0.01 0.06 0.10 0.27 0.63
Capital Lease Payments Due in Year 5 0.00 0.01 0.06 0.01 0.27
Capital Lease Payments Due in 2-3 Years 1.50 0.47 1.32 2.44 1.25
Capital Lease Payments Due in 4-5 Years 0.01 0.06 0.16 0.27 0.89
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.01 0.02 0.02
Total Operating Leases 45.27 54.14 61.48 67.40 59.11
Operating Lease Payments Due in Year 1 10.53 10.58 9.63 10.45 5.76
Operating Lease Payments Due in Year 2 7.10 10.53 10.41 9.91 9.24
Operating Lease Payments Due in Year 3 6.67 7.10 10.41 9.74 9.04
Operating Lease Payments Due in Year 4 6.12 6.67 7.10 9.71 9.00
Operating Lease Payments Due in Year 5 6.04 6.12 6.67 6.39 8.73
Operating Lease Payments Due in 2-3 Years 13.77 17.63 20.82 19.65 18.28
Operating Lease Payments Due in 4-5 Years 12.16 12.79 13.77 16.10 17.72
Standardized Operating Lease Payments Due in Year 6 and Beyond 8.81 13.13 17.26 21.20 17.35
Pension Obligation - Domestic 0.00 0.00 0.00 0.00 6.68
Post-Retirement Obligation 0.00 0.00 0.00 0.00 0.89
Plan Assets - Domestic 0.00 0.00 0.00 0.00 3.95
Plan Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Funded Status - Domestic 0.00 0.00 0.00 0.00 -2.73
Funded Status - Post-Retirement 0.00 0.00 0.00 0.00 -0.89
Accumulated Obligation - Post-Retirement 0.00 0.00 0.00 0.00 0.89
Unfunded Plan Obligations 0.83 0.76 1.04 1.08 0.00
Total Funded Status -0.83 -0.76 -1.04 -1.08 -3.62
Discount Rate - Domestic 0.00 5.22 2.86 2.50 3.32
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 100.00
Total Plan Obligations 0.83 0.76 1.04 1.08 7.57
Total Plan Assets 0.00 0.00 0.00 0.00 3.95
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv