Fundamentals - Trading Statistics
Price & Volume
Recent Price | $314.59 |
Trade Date | 7/1/22 |
52 Week High | $990.40 |
52 Week Low | $287.00 |
5 Day Price Percent Change (%) | -7.82% |
4 Week Price Percent Change (%) | -9.44% |
26 Week Price Percent Change (%) | -37.72% |
52 Week Price Percent Change (%) | -67.45% |
Volume (3 Month Average) (Mil) | 3.41 |
Volume (10 Day Average) (Mil) | 0.18 |
Beta | 0.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv