Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $2,057.62 |
EBIT (Mil) (FY) | $57.17 |
EBIT (Mil) (MRQ) | $66.65 |
EBIT (Mil) (TTM) | $66.76 |
EBITDA (Mil) (FY) | $129.27 |
EBITDA (Mil) (MRQ) | $87.50 |
EBITDA (Mil) (TTM) | $146.66 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $14.55 |
Net Income Including Extraordinary Items (Mil) (FY) | $14.55 |
Diluted EPS Excluding Extraordinary Items (FY) | $1.17 |
Diluted EPS Including Extraordinary Items (FY) | $1.17 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $2.40 |
Price to Revenue (MRQ) | $2.00 |
Price to Revenue (FY) | $2.32 |
Price To Cash Flow (TTM) | $44.74 |
Price to Cash Flow (MRQ) | $24.74 |
Price to Cash Flow (FY) | $55.14 |
Price to Book (MRQ) | $4.45 |
Price to Book (FY) | $4.84 |
Total Debt to Equity (MRQ) (%) | --% |
Total Debt to Equity (FY) (%) | 0.31% |
Current Ratio (MRQ) | $1.69 |
Current Ratio (FY) | $1.35 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | 17.82% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv